| Species | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | Earlier | Cumulative | 
 
  | Number of Species | 109 | 111 | 106 | 110 | 120 | 111 | 34 | 188 | 
 
  | Greater White-fronted Goose | X |  |  |  | X | X |  | 3 | 
 
  | Snow Goose | X | X | X | X | X | X |  | 6 | 
 
  | Ross's Goose | X |  |  |  |  |  |  | 1 | 
 
  | Brant |  |  |  |  |  |  | X | 0 | 
 
  | Cackling Goose | X | X | X |  | X | X |  | 5 | 
 
  | Canada Goose | X | X | X | X | X | X |  | 6 | 
 
  | Tundra Swan |  |  |  |  | X | X |  | 2 | 
 
  | Mute Swan |  |  |  |  |  |  | X | 0 | 
 
  | Wood Duck | X | X | X | X | X | X |  | 6 | 
 
  | Gadwall |  | X |  |  |  |  |  | 1 | 
 
  | American Wigeon | X | X |  |  |  |  |  | 2 | 
 
  | American Black Duck | X | X | X | X | X | X |  | 6 | 
 
  | Mallard | X | X | X | X | X | X |  | 6 | 
 
  | Blue-winged Teal |  |  |  |  |  |  | X | 0 | 
 
  | Northern Shoveler | X | X |  |  | X | X |  | 4 | 
 
  | Northern Pintail | X | X | X |  | X |  |  | 4 | 
 
  | Green-winged Teal | X | X |  | X | X | X |  | 5 | 
 
  | Canvasback | X |  |  |  | X |  |  | 2 | 
 
  | Redhead |  |  |  | X |  |  |  | 1 | 
 
  | Ring-necked Duck | X | X | X | X | X | X |  | 6 | 
 
  | Greater Scaup | X | X | X | X | X | X |  | 6 | 
 
  | Lesser Scaup | X | X | X | X | X | X |  | 6 | 
 
  | King Eider |  |  |  |  |  |  | X | 0 | 
 
  | Harlequin Duck |  |  |  | X | X |  |  | 2 | 
 
  | Surf Scoter |  | X |  | X |  | X |  | 3 | 
 
  | White-winged Scoter |  | X | X | X | X | X |  | 5 | 
 
  | Black Scoter |  | X | X | X | X | X |  | 5 | 
 
  | Long-tailed Duck | X | X | X | X | X | X |  | 6 | 
 
  | Bufflehead | X | X | X | X | X | X |  | 6 | 
 
  | Common Goldeneye | X | X | X | X | X | X |  | 6 | 
 
  | Barrow's Goldeneye | X | X | X | X | X | X |  | 6 | 
 
  | Hooded Merganser | X | X | X | X | X | X |  | 6 | 
 
  | Common Merganser | X | X | X | X | X | X |  | 6 | 
 
  | Red-breasted Merganser | X | X | X | X | X | X |  | 6 | 
 
  | Ruddy Duck |  |  |  |  | X |  |  | 1 | 
 
  | Gray Partridge | X | X | X | X | X | X |  | 6 | 
 
  | Ruffed Grouse | X | X | X | X | X | X |  | 6 | 
 
  | Wild
  Turkey | X | X | X | X | X | X |  | 6 | 
 
  | Red-throated Loon |  | X |  | X | X |  |  | 3 | 
 
  | Common Loon | X | X | X | X | X | X |  | 6 | 
 
  | Northern Fulmar |  |  |  |  |  |  | X | 0 | 
 
  | Northern Gannet |  |  |  |  |  |  | X | 0 | 
 
  | Pied-billed Grebe |  |  | X |  |  |  |  | 1 | 
 
  | Horned Grebe |  |  |  |  | X |  |  | 1 | 
 
  | Red-necked Grebe | X |  | X | X | X | X |  | 5 | 
 
  | Double-crested Cormorant |  | X |  | X | X |  |  | 3 | 
 
  | Great Blue Heron | X | X | X | X | X | X |  | 6 | 
 
  | Cattle Egret |  |  |  |  |  |  | X | 0 | 
 
  | Turkey Vulture |  |  |  | X |  |  |  | 1 | 
 
  | Bald Eagle | X | X | X | X | X | X |  | 6 | 
 
  | Northern Harrier | X | X | X | X | X | X |  | 6 | 
 
  | Sharp-shinned Hawk | X | X | X | X | X | X |  | 6 | 
 
  | Cooper's Hawk | X | X | X | X | X | X |  | 6 | 
 
  | Northern Goshawk | X | X | X | X | X | X |  | 6 | 
 
  | Red-Shouldered Hawk | X | X | X | X | X |  |  | 5 | 
 
  | Broad-winged Hawk | X |  |  |  |  |  |  | 1 | 
 
  | Red-tailed Hawk | X | X | X | X | X | X |  | 6 | 
 
  | Rough-legged Hawk | X | X | X | X | X | X |  | 6 | 
 
  | Golden Eagle | X | X | X | X | X | X |  | 6 | 
 
  | American Kestrel | X | X |  | X | X | X |  | 5 | 
 
  | Merlin | X | X | X | X | X | X |  | 6 | 
 
  | Gyrfalcon |  | X | X | X |  | X |  | 4 | 
 
  | Peregrine Falcon | X | X | X | X | X | X |  | 6 | 
 
  | Purple Gallinule |  |  |  |  |  |  | X | 0 | 
 
  | Common Moorhen |  |  |  |  |  | X |  | 1 | 
 
  | American Coot |  | X |  |  | X |  |  | 2 | 
 
  | Sandhill Crane | X | X |  |  |  |  |  | 2 | 
 
  | Wilson's Snipe |  | X |  |  | X |  |  | 2 | 
 
  | Greater Yellowlegs |  |  |  |  |  |  | X | 0 | 
 
  | Purple Sandpiper |  |  |  |  |  |  | X | 0 | 
 
  | Killdeer |  |  |  |  |  |  | X | 0 | 
 
  | Black-headed Gull |  |  |  |  |  |  | X | 0 | 
 
  | Bonaparte's Gull |  | X |  |  | X |  |  | 2 | 
 
  | Ring-billed Gull | X | X | X | X | X | X |  | 6 | 
 
  | Herring Gull | X | X | X | X | X | X |  | 6 | 
 
  | Iceland Gull | X | X | X | X | X | X |  | 6 | 
 
  | Thayer's Gull |  | X | X | X | X |  |  | 4 | 
 
  | Lesser Black-backed Gull | X | X | X | X | X | X |  | 6 | 
 
  | Glaucous Gull | X | X | X | X | X | X |  | 6 | 
 
  | Great Black-backed Gull | X | X | X | X | X | X |  | 6 | 
 
  | Black-legged Kittiwake |  |  |  |  |  |  | X | 0 | 
 
  | Thick-billed Murre |  |  |  |  |  |  | X | 0 | 
 
  | Rock Pigeon | X | X | X | X | X | X |  | 6 | 
 
  | Mourning Dove | X | X | X | X | X | X |  | 6 | 
 
  | Barn Owl |  |  |  |  |  |  | X | 0 | 
 
  | Eastern Screech-Owl | X | X | X | X | X | X |  | 6 | 
 
  | Great Horned Owl | X | X | X | X | X | X |  | 6 | 
 
  | Snowy Owl |  | X | X | X | X | X |  | 5 | 
 
  | Northern Hawk-Owl | X |  | X |  | X | X |  | 4 | 
 
  | Barred Owl | X | X | X | X | X | X |  | 6 | 
 
  | Great Gray Owl |  | X | X |  | X | X |  | 4 | 
 
  | Long-eared Owl |  |  | X |  |  |  |  | 1 | 
 
  | Short-eared Owl |  | X | X | X | X |  |  | 4 | 
 
  | Boreal Owl |  |  | X |  |  |  |  | 1 | 
 
  | Northern Saw-whet Owl | X | X | X | X | X |  |  | 5 | 
 
  | Belted Kingfisher | X | X | X | X | X | X |  | 6 | 
 
  | Red-headed Woodpecker |  |  |  |  |  | X |  | 1 | 
 
  | Red-bellied Woodpecker | X |  | X | X | X |  |  | 4 | 
 
  | Yellow-bellied Sapsucker |  |  | X | X |  |  |  | 2 | 
 
  | Downy Woodpecker | X | X | X | X | X | X |  | 6 | 
 
  | Hairy Woodpecker | X | X | X | X | X | X |  | 6 | 
 
  | American Three-toed Woodpecker |  |  |  | X | X |  |  | 2 | 
 
  | Black-backed Woodpecker | X | X |  | X | X |  |  | 4 | 
 
  | Northern Flicker |  | X | X | X | X | X |  | 5 | 
 
  | Pileated Woodpecker | X | X | X | X | X | X |  | 6 | 
 
  | Eastern Phoebe |  |  |  |  |  |  | X | 0 | 
 
  | Blue-headed Vireo |  | X |  |  |  |  |  | 1 | 
 
  | Northern Shrike | X | X | X | X | X | X |  | 6 | 
 
  | Loggerhead Shrike |  |  |  |  |  |  | X | 0 | 
 
  | Gray Jay | X |  |  |  |  |  |  | 1 | 
 
  | Blue Jay | X | X | X | X | X | X |  | 6 | 
 
  | American Crow | X | X | X | X | X | X |  | 6 | 
 
  | Common Raven | X | X | X | X | X | X |  | 6 | 
 
  | Horned Lark | X | X | X | X | X | X |  | 6 | 
 
  | Barn Swallow |  |  |  |  |  |  | X | 0 | 
 
  | Black-capped Chickadee | X | X | X | X | X | X |  | 6 | 
 
  | Boreal Chickadee |  |  |  |  |  | X |  | 1 | 
 
  | Tufted Titmouse |  |  | X | X |  |  |  | 2 | 
 
  | Red-breasted Nuthatch | X | X | X | X | X | X |  | 6 | 
 
  | White-breasted Nuthatch | X | X | X | X | X | X |  | 6 | 
 
  | Brown Creeper | X | X | X | X | X | X |  | 6 | 
 
  | Carolina Wren | X | X | X | X | X | X |  | 6 | 
 
  | Winter Wren | X |  |  | X | X | X |  | 4 | 
 
  | Marsh Wren |  |  |  |  |  |  | X | 0 | 
 
  | Ruby-crowned Kinglet |  | X |  |  |  |  |  | 1 | 
 
  | Golden-crowned Kinglet | X | X | X | X | X | X |  | 6 | 
 
  | Eastern Bluebird | X |  |  |  |  |  |  | 1 | 
 
  | Townsend's Solitaire |  |  |  | X |  | X |  | 2 | 
 
  | Swainson's Thrush |  |  |  |  |  |  | X | 0 | 
 
  | Hermit Thrush | X | X | X | X |  | X |  | 5 | 
 
  | Fieldfare |  |  |  |  |  |  | X | 0 | 
 
  | American Robin | X | X | X | X | X | X |  | 6 | 
 
  | Varied Thrush |  | X | X |  |  |  |  | 2 | 
 
  | Gray Catbird |  |  |  | X | X |  |  | 2 | 
 
  | Northern Mockingbird |  |  | X | X | X | X |  | 4 | 
 
  | Brown Thrasher | X | X |  |  | X |  |  | 3 | 
 
  | European Starling | X | X | X | X | X | X |  | 6 | 
 
  | American Pipit | X |  |  |  |  |  |  | 1 | 
 
  | Bohemian Waxwing | X | X | X | X | X | X |  | 6 | 
 
  | Cedar Waxwing | X | X | X | X | X | X |  | 6 | 
 
  | Tennessee Warbler |  |  |  |  |  |  | X | 0 | 
 
  | Nashville Warbler |  |  |  |  |  |  | X | 0 | 
 
  | Northern Parula |  |  |  |  |  |  | X | 0 | 
 
  | Yellow-rumped Warbler | X | X | X | X |  | X |  | 5 | 
 
  | Black-throated Green Warbler |  |  |  |  | X |  |  | 1 | 
 
  | Yellow-throated Warbler |  |  |  |  |  |  | X | 0 | 
 
  | Pine Warbler | X |  |  |  |  |  |  | 1 | 
 
  | Black-and-White Warbler |  |  |  |  |  |  | X | 0 | 
 
  | Ovenbird |  |  |  |  | X |  |  | 1 | 
 
  | Common Yellowtroat |  | X |  |  |  |  |  | 1 | 
 
  | Eastern Towhee |  |  | X |  |  | X |  | 2 | 
 
  | Spotted Towhee |  |  |  |  |  |  | X | 0 | 
 
  | American Tree Sparrow | X | X | X | X | X | X |  | 6 | 
 
  | Chipping Sparrow |  |  |  |  | X | X |  | 2 | 
 
  | Clay-colored Sparrow |  |  |  |  |  |  | X | 0 | 
 
  | Field Sparrow |  |  |  |  |  |  | X | 0 | 
 
  | Vesper Sparrow |  |  |  |  |  |  | X | 0 | 
 
  | Savannah Sparrow |  |  |  |  |  |  | X | 0 | 
 
  | Grasshopper Sparrow |  |  |  |  |  |  | X | 0 | 
 
  | Fox Sparrow |  |  |  |  |  | X |  | 1 | 
 
  | Song Sparrow | X | X | X | X | X | X |  | 6 | 
 
  | Swamp Sparrow | X | X |  |  | X | X |  | 4 | 
 
  | White-throated Sparrow | X | X | X | X | X | X |  | 6 | 
 
  | White-crowned Sparrow | X |  | X | X | X |  |  | 4 | 
 
  | Harris' Sparrow |  |  |  |  |  |  | X | 0 | 
 
  | Dark-eyed Junco | X | X | X | X | X | X |  | 6 | 
 
  | Lapland Longspur | X | X | X | X | X | X |  | 6 | 
 
  | Snow Bunting | X | X | X | X | X | X |  | 6 | 
 
  | Northern Cardinal | X | X | X | X | X | X |  | 6 | 
 
  | Rose-breasted Grosbeak |  |  |  |  |  | X |  | 1 | 
 
  | Bobolink |  |  |  |  |  |  | X | 0 | 
 
  | Red-winged Blackbird |  | X | X | X | X | X |  | 5 | 
 
  | Eastern Meadowlark |  |  |  |  | X |  |  | 1 | 
 
  | Yellow-headed Blackbird |  |  |  |  |  | X |  | 1 | 
 
  | Rusty Blackbird | X |  |  | X |  | X |  | 3 | 
 
  | Common Grackle | X | X |  | X | X | X |  | 5 | 
 
  | Brown-headed Cowbird | X | X | X | X | X | X |  | 6 | 
 
  | Baltimore Oriole | X |  |  |  |  |  |  | 1 | 
 
  | Pine Grosbeak | X | X | X | X | X | X |  | 6 | 
 
  | Purple Finch | X | X | X | X | X | X |  | 6 | 
 
  | House Finch | X | X | X | X | X | X |  | 6 | 
 
  | Red Crossbill | X |  | X |  | X | X |  | 4 | 
 
  | White-winged Crossbill | X |  | X | X | X | X |  | 5 | 
 
  | Common Redpoll | X | X | X | X | X | X |  | 6 | 
 
  | Hoary Redpoll | X |  | X | X |  | X |  | 4 | 
 
  | Pine Siskin | X | X | X | X | X | X |  | 6 | 
 
  | American Goldfinch | X | X | X | X | X | X |  | 6 | 
 
  | Evening Grosbeak | X | X | X |  | X | X |  | 5 | 
 
  | House Sparrow | X | X | X | X | X | X |  | 6 | 
 
  |  |  |  |  |  |  |  | 
 
  | Number
  of Species | 109 | 111 | 106 | 110 | 120 | 111 | 34 | 189 | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  | Species |  |  | Species | 
 
  | Seen in each of the last 6
  winters |  | 75 |  | Seen in each of the last
  6 winters |  | 75 | 
 
  | Seen in 5 of the last 6
  winters |  | 16 |  | Seen in at least 5 of the last 6
  winters |  | 90 | 
 
  | Seen in 4 of the last 6
  winters |  | 15 |  | Seen in at least 4 of the
  last 6 winters |  | 105 | 
 
  | Seen in 3 of the last 6
  winters |  | 6 |  | Seen in at least 3 of the last 6
  winters |  | 111 | 
 
  | Seen in 2 of the last 6
  winters |  | 16 |  | Seen in at least 2 of the
  last 6 winters |  | 127 | 
 
  | Seen in one of the last 6
  winters |  | 27 |  | Seen in at least one of
  the last 6 winters | 154 | 
 
  | Seen previous to the last 6
  winters |  | 34 |  | Seen in the last 6
  winters or previously | 189 | 
 
  |  |  |  |  |  |  |  | 
 
  | Not on
  Checklist |  |  |  |  |  |  | 
 
  | Ring-necked Pheasant |  |  |  |  |  |  | X | 0 | 
 
  | Eurasian Goldfinch |  |  | X | X |  | X |  | 3 | 
 
 
  |  |  |  |  |  |  |  |  |  |